Loan Product | Amount | Term | Average Interest Rate (%) | Loan Application Fees | Fines | Effective Interest Rate (EIR) |
---|---|---|---|---|---|---|
Woman’s Solidarity Loan – Commercial | 300-1,000 JD | Up to 24 months to new client and up to 36 months to renewal client | From 33 % – 39 % annual declining * Note : Interest rate varies depending on the client’s credit history and commitment with monthly installments with FINCA Jordan. Eligibility for better rate will be validated with each renewal and based on the monthly installment commitment |
5 JD per member to be deducted from loan amount. Stamp fee and sales tax will also be deducted as per respective calculations. | 1% per day (calendar) on delinquent principal amount, and at maximum 15 days (calendar). The maximum period of penalty accrual is 4 months. | From 45.12 % – 46.30 % It’s depending on loan duration and amount. |
1,001-2,000 JD | Up to 24 months to new client and up to 36 months to renewal client | From 30 % – 36 % annual declining * Note : Interest rate varies depending on the client’s credit history and commitment with monthly installments with FINCA Jordan. Eligibility for better rate will be validated with each renewal and based on the monthly installment commitment. |
From 38.44 % – 41.59 % It’s depending on loan duration and amount. |
|||
Commercial Micro Loan – Individual | 300-1,000 JD | Up to 24 months to new client and up to 36 months to renewal client | From 31 % – 37 % annual declining * Note : Interest rate varies depending on the client’s credit history and commitment with monthly installments with FINCA Jordan. Eligibility for better rate will be validated with each renewal and based on the monthly installment commitment. |
5 JD per member to be deducted from loan amount. Stamp fee and sales tax will also be deducted as per respective calculations. | 1% per day (calendar) on delinquent principal amount, and at maximum 15 days (calendar). The maximum period of penalty accrual is 4 months. | From 42.16 % – 43.42 % It’s depending on loan duration and amount. |
1,001-2,000 JD | Up to 24 months to new client and up to 36 months to renewal client | From 30 % – 36 % annual declining * Note : Interest rate varies depending on the client’s credit history and commitment with monthly installments with FINCA Jordan. Eligibility for better rate will be validated with each renewal and based on the monthly installment commitment. |
From 38.44 % – 41.59 % It’s depending on loan duration and amount. |
|||
Experience Loan | 2,001-5,000 JD | Up to 24 months to new client and up to 36 months to renewal client | From 25 % – 31 % annual declining * Note : Interest rate varies depending on the client’s credit history and commitment with monthly installments with FINCA Jordan. Eligibility for better rate will be validated with each renewal and based on the monthly installment commitment. |
5 JD per member to be deducted from loan amount. Stamp fee and sales tax will also be deducted as per respective calculations. | 1% per day (calendar) on delinquent principal amount, and at maximum 15 days (calendar). The maximum period of penalty accrual is 4 months. | From 31.68 % – 35.72 % It’s depending on loan duration and amount. |
5,001-10,000 JD | Up to 24 months to new client and up to 36 months to renewal client | 22 % annual declining | From 27.61 % – 31.68 % It’s depending on loan duration and amount. |
|||
SME (Opportunity Loan) | 10,001-20,000 JD | Up to 24 months to new client and up to 36 months to renewal client | 20 % annual declining | 1% of the loan (deducted from the total loan amount). Stamp fee and sales tax will also be deducted as per respective calculations. | 1% per day (calendar) on delinquent principal amount, and at maximum 15 days (calendar). The maximum period of penalty accrual is 4 months. | From 24.99 % – 29.06 % It’s depending on loan duration and amount. |
JD20,001-40,000 | Up to 24 months to new client and up to 36 months to renewal client | 19 % annual declining | From 23.72 % – 27.76 % It’s depending on loan duration and amount. |
|||
Household Needs Loans (GROUP) | 300-1,500 JD | Up to 24 months to new client and up to 36 months to renewal client | From 36 % – 42 % annual declining * Note : Interest rate varies depending on the client’s credit history and commitment with monthly installments with FINCA Jordan. Eligibility for better rate will be validated with each renewal and based on the monthly installment commitment. |
5 JD per d as per respective calculations. | 1% per day (calendar) on delinquent principal amount, and at maximum 15 days (calendar). The maximum period of penalty accrual is 4 months. | From 49.67 % – 50.66 % It’s depending on loan duration and amount. |
Household Needs Loans (INDIVIDUAL) | 300-2,000 JD | Up to 24 months to new client and up to 36 months to renewal client | From 36 % – 42 % annual declining * Note : Interest rate varies depending on the client’s credit history and commitment with monthly installments with FINCA Jordan. Eligibility for better rate will be validated with each renewal and based on the monthly installment commitment. |
5 JD per member to be deducted from loan amount. Stamp fee and sales tax will also be deducted as per respective calculations. | From 49.67 % – 50.30 % It’s depending on loan duration and amount. |
|
Trust Loan- HNL(GROUP/INDIVIDUAL) | 300-1,500 JD | Up to 24 months to new client and up to 36 months to renewal client | 36%annual declining | 5 JD per member to be deducted from loan amount. Stamp fee and sales tax will also be deducted as per respective calculations. | 1% per day (calendar) on delinquent principal amount, and at maximum 15 days (calendar). The maximum period of penalty accrual is 4 months. | From 48.14 % – 50.41 % It’s depending on loan duration and amount. |
Trust Loan (GROUP) | 300-1,000 JD | Up to 24 months to new client and up to 36 months to renewal client | 33%annual declining | 5 JD per member to be deducted from loan amount. Stamp fee and sales tax will also be deducted as per respective calculations. | 1% per day (calendar) on delinquent principal amount, and at maximum 15 days (calendar). The maximum period of penalty accrual is 4 months. | From 45.9 % – 41% It’s depending on loan duration and amount. |
1001-1500 JD | Up to 24 months to new client and up to 36 months to renewal client | 30%annual declining | 5 JD per member to be deducted from loan amount. Stamp fee and sales tax will also be deducted as per respective calculations. | 1% per day (calendar) on delinquent principal amount, and at maximum 15 days (calendar). The maximum period of penalty accrual is 4 months. | From 36 % –40% It’s depending on loan duration and amount. |
|
Trust Loan (INDIVIDUAL) | 300-1,000 JD | Up to 24 months to new client and up to 36 months to renewal client | 31%annual declining | 1% per day (calendar) on delinquent principal amount, and at maximum 15 days (calendar). The maximum period of penalty accrual is 4 months. | 5 JD per member to be deducted from loan amount. Stamp fee and sales tax will also be deducted as per respective calculations. | From 36 % –40% It’s depending on loan duration and amount. |
1,500-1,001 JD | Up to 24 months to new client and up to 36 months to renewal client | 30%annual declining | From 38 % –42,7% It’s depending on loan duration and amount.” | |||
Agriculture loan(GROUP) | 250-2,000 JD | for 12 month | 38%annual declining | 5 JD per member to be deducted from loan amount. Stamp fee and sales tax will also be deducted as per respective calculations. | 1% per day (calendar) on delinquent principal amount, and at maximum 15 days (calendar). The maximum period of penalty accrual is 4 months. | From 40,01%-37,03% It’s depending on loan duration and amount. |
Agriculture loan(INDIVIDUAL) | 350-2,000 JD | for 12 month | 36%annual declining | 1% per day (calendar) on delinquent principal amount, and at maximum 15 days (calendar). The maximum period of penalty accrual is 4 months. | 5 JD per member to be deducted from loan amount. Stamp fee and sales tax will also be deducted as per respective calculations. | From 47 % 51 % It’s depending on loan duration and amount. |
5,000-2,001 JD | to 24 months | 34%annual declining | From 47 % 51 % It’s depending on loan duration and amount. |
Loan Amount | Amount Of Stamp Fees |
---|---|
1 – 499 | 1 JD |
500 – 1000 | 2 JD |
2000 | 6 JD |
3000 | 9 JD |
4000 | 12 JD |
5000 | 15 JD |
6000 | 18 JD |
7000 | 21 JD |
8000 | 24 JD |
9000 | 27 JD |
10,000 | 30 JD |
11,000 | 33 JD |
12,000 | 36 JD |
13,000 | 39 JD |
14,000 | 42 JD |
15,000 | 45 JD |
16,000 | 48 JD |
17,000 | 51 JD |
18,000 | 54 JD |
19,000 | 57 JD |
20,000 | 60 JD |
21,000 | 63 JD |
22,000 | 66 JD |
23,000 | 69 JD |
24,000 | 72 JD |
25,000 | 75 JD |
26,000 | 78 JD |
27,000 | 81 JD |
28,000 | 84 JD |
29,000 | 87 JD |
30,000 | 90 JD |
31,000 | 93 JD |
32,000 | 96 JD |
33,000 | 99 JD |
34,000 | 102 JD |
35,000 | 105 JD |
Transaction |
Amount Of Fees |
---|---|
Confirmation Of Debt | 3 JD |
Clearance Letter | 3 JD |
Withdraw ,Stop, Postpone Bank Check | 5 JD |
Letter For Check Settlement | 5 JD |
Restructuring Loan/Payment | 10 JD |
Client Payment Card | Plastic – 2 JD
Paper – 1 JD |